| Sorted by: | Price Property Type Location List Date | Descending Ascending |
7534 Crescent Lake, Rosenburg, TX, 77469 United States
|
$175,215 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#22493566 | Single-family | 3 | 2 | 2464 | |
| Tuam St, HOUSTON, TX, 77004 United States | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#81941575 | Single-family | 3 | 2 | 1594 | |
| 6054 Ridgeway, HOUSTON, TX, 77033 United States | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#51573974 | Single-family | 3 | 2 | 1228 | |


